Horizontal
| Media | Image |
| Width | 50 |
| Height | 50 |
| Format | .jpg, .jpeg,.png,.gif |
| Aspect Ratio | 1:1 |
| Title | 25 |
| Description | 75 |
| Last updated | 02/06/17 |
Long
| Media | N/A |
| Title | 25 |
| Description | 75 |
| Last updated | 02/06/17 |
Square
| Media | Image |
| Width | 50 |
| Height | 50 |
| Format | .jpg, .jpeg,.png,.gif |
| Aspect Ratio | 1:1 |
| Title | 21 |
| Description | 75 |
| Last updated | 02/06/17 |
Tall
| Media | Image |
| Width | 50 |
| Height | 50 |
| Format | .jpg, .jpeg,.png,.gif |
| Aspect Ratio | 1:1 |
| Title | 25 |
| Description | 75 |
| Last updated | 02/06/17 |
Logo Image
| Media | image |
| Width | 300 |
| Height | 300 |
| Format | .jpg, .png, .gif |
| Aspect Ratio | 1:1 |
| Last updated | 24/01/17 |
Overview Tab Image
| Media | image |
| Width | 480 |
| Height | 240 |
| Aspect Ratio | 2:1 |
| Last updated | 24/01/17 |
Cover Image
| Media | image |
| Width | 1536 |
| Height | 768 |
| Aspect Ratio | 2:1 |
| Last updated | 24/01/17 |
Hero Image
| Media | image |
| Width | 1128 |
| Height | 376 |
| Aspect Ratio | 3:1 |
| Last updated | 24/01/17 |
Custom Modules
| Media | image |
| Width | 502 |
| Height | 282 |
| Aspect Ratio | 251 : 140 |
| Last updated | 24/01/17 |
Compay Photos
| Media | image |
| Width | 900 |
| Height | 600 |
| Aspect Ratio | 3 : 2 |
| Last updated | 24/01/17 |
Cover Image
| Media | Image |
| Width | 1536 |
| Height | 768 |
| Format | .jpg, .jpeg,.png,.gif |
| Aspect Ratio | 2.9:1 |
| File Size | 2MB max |
| Last updated | 24/01/17 |
Company Logo
| Media | Image |
| Width | 300 |
| Height | 300 |
| Format | .jpg, .png, .gif |
| Aspect Ratio | 1:1 |
| Last updated | 24/01/17 |
Article Cover Image
| Media | Image |
| Width | 744 |
| Height | 400 |
| Format | .jpg, .png, .gif |
| Aspect Ratio | 1.75:1 |
| Last updated | 02/06/17 |