Instagram Ads Specification Guide

Feed Video Ads
| Media | Video |
| Width | 600 |
| Height | 315 (landscape) 600 (square) |
| Video | H.264 video compression, high-profile preferred, square pixels, fixed frame rate, progressive scan |
| Format | .mp41.75 GB Max |
| Aspect Ratio | 1.9:1 to 1:1 |
| Length | 60 seconds |
| Thumbnail image ratio | Should match the aspect ratio of your video. Your thumbnail image may not include more than 20% text. See how much text is on your image. |
| Frames | 30 fps max. |
| Bitrate | No limit to bit rate file if you're using two-pass encoding, as long as your file doesn't exceed 1 GB. Otherwise, 8 megabits per second for 1080p and 4 megabits per second for 720p. |
| Audio | Stereo AAC audio compression, 128 kbps+ preferred |
| Caption | 125 |
| Last updated | 10/02/17 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Feed Image Ads
| Media | 3 up to 5 images |
| Width | 1080 |
| Height | 1080 |
| Format | .jpg or .png |
| Aspect Ratio | 1:1 |
| File Size | 30 MB per image |
| Caption | 125 |
| Last updated | 10/02/17 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Feed Landscape
| Media | video |
| Width | 600 |
| Height | 315 |
| Video | H.264 video compression, high-profile preferred, square pixels, fixed frame rate, progressive scan |
| Format | .mp4 container ideally with leading mov atom, no edit lists |
| Aspect Ratio | 1.9:1 |
| Length | 60 seconds max |
| Thumbnail image ratio | Should match the aspect ratio of your video. Your thumbnail image may not include more than 20% text |
| File Size | Up to 30 MB max |
| Frames | 30 fps max |
| Bitrate | No limit to bit rate file if you're using two-pass encoding, as long as your file doesn't exceed 1 GB. Otherwise, 8 megabits per second for 1080p and 4 megabits per second for 720p. |
| Audio | Stereo AAC audio compression, 128 kbps+ preferred |
| Caption | 125 |
| Last updated | 22/02/16 |

Feed Square
| Media | video |
| Width | 600 |
| Height | 600 |
| Video | H.264 video compression, high-profile preferred, square pixels, fixed frame rate, progressive scan |
| Format | .mp4 container ideally with leading mov atom, no edit lists |
| Aspect Ratio | 1:1 |
| Length | 60 seconds max |
| Thumbnail image ratio | Should match the aspect ratio of your video. Your thumbnail image may not include more than 20% text |
| File Size | Up to 30MB max |
| Frames | 30 fps max |
| Bitrate | No limit to bit rate file if you're using two-pass encoding, as long as your file doesn't exceed 1 GB. Otherwise, 8 megabits per second for 1080p and 4 megabits per second for 720p. |
| Audio | Stereo AAC audio compression, 128 kbps+ preferred |
| Caption | 125 |
| Last updated | 22/02/16 |

Feed Square
| Media | image |
| Width | 1080 |
| Height | 1080 |
| Format | .jpg or .png |
| Aspect Ratio | 1:1 |
| File Size | 30 MB |
| Caption | 125 |
| Text | 0 |
| Last updated | 10/02/17 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Feed Landscape
| Media | image |
| Width | 1200 |
| Height | 628 |
| Format | .jpg or .png |
| Aspect Ratio | 1.9:1 |
| File Size | 30 MB |
| Caption | 125 |
| Last updated | 02/06/17 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Profile Image
| Media | image |
| Width | 110 |
| Height | 110 |
| Format | .jpg or .png |
| Aspect Ratio | 1:1 |
| Last updated | 03/02/16 |
