Facebook Ads Specification Guide

Mobile News Feed
| Media | Image |
| Width | 1200 |
| Height | 628 |
| Image Displays As | clicks to website, website conversions |
| Aspect Ratio | 1.9:1 |
| Text | 90 |
| Headline | 45 |
| Last updated | 28/03/16 |
*Images may not include more than 20% text

Header
| Media | Image |
| Width | 120 |
| Height | 44 |
| Image Displays As | clicks to website, website conversions |
| Format | transparent .png |
| Aspect Ratio | 13:3 |
| Last updated | 28/03/16 |
*Headers remain pinned at the top of the screen.

Photo
| Media | Image |
| Width | 1080 |
| Height | 1920 |
| Image Displays As | clicks to website, website conversions |
| Format | .png, .jpg |
| Aspect Ratio | Image uses full width of screen by default |
| Last updated | 28/03/16 |
*Up to 20 photos can be used in a Canvas



Carousel
| Media | Image |
| Width | 1080 |
| Height | 1920 |
| Format | .png or .jpg |
| Aspect Ratio | Images can be full or partial height, but all images should be the same size |
| Last updated | 28/03/16 |
* 10 images per carousel max.

Video
| Media | Video |
| Format | .mp4 or .mov |
| Length | You can have multiple videos in your Canvas, but their collective run time can't exceed 2 minutes. |
| Thumbnail image ratio | This will be the first frame of the video |
| Last updated | 28/03/16 |
*Portrait orientation is recommended, and it's also recommended not to make videos full screen. Note: Landscape orientation videos will automatically resize themselves to play in portrait. This causes them to shrink and have black bars on either side

Product Set
| Width | 600 |
| Height | 600 |
| Aspect Ratio | 1:1 |
| Last updated | 28/03/16 |
*Advertisers must have uploaded a product catalogue. The unified pixel needs to be set up correctly as Canvas dynamically displays the best-performing products. Currently, advertisers cannot choose the order in which items appear.

Events Banner
| Media | Image |
| Width | 1920 |
| Height | 1080 |
| Aspect Ratio | 16:9 |
| Last updated | 13/05/16 |

Desktop News Feed
| Media | image |
| Width | 1200 |
| Height | 628 |
| Aspect Ratio | 1.9:1 |
| Text | 90 characters |
| Headline | 25 characters |
| Description | 30 characters |
| Last updated | 02/06/17 |

Context Card
| Media | image |
| Width | 1200 |
| Height | 628 |
| Aspect Ratio | 1.9:1 |
| Text | Paragraph or bullet point formats ( 5 bullet points with 80 characters max each |
| Headline | 45 characters max |
| CTA | 25 characters max (button) |
| Last updated | 02/06/17 |

Form & Privacy Policy
| Media | Text |
| Text | Privacy policy link text should be 100 characters |
| Content | Shorter forms are recommended (1-4 questions) |
| Last updated | 02/06/17 |

Custom Disclaimer
| Media | Text |
| Title | 60 characters |
| Text | No character limit and option to embed hyperlinks |
| Description | Optional consent checkboxes where you can ask people to explicitly agree to your disclaimer or any additional notices |
| Last updated | 02/06/17 |
*If you use a custom disclaimer, the privacy policy will appear here instead of on the form

End Card
| Description | Enter a url for the ''Visit Website" button |
| Last updated | 02/06/17 |

Mobile News Feed
| Media | Image |
| Width | 1200 |
| Height | 128 |
| Objectives | clicks to website, website conversions |
| Aspect Ratio | 1.9:1 |
| Headline | 25 characters |
| Last updated | 02/06/17 |
*Advertisers must have uploaded a product catalogue

Mobile News Feed
| Media | Video |
| Video | H.264 video compression, high profile preferred, square pixels, fixed frame rate, progressive scan |
| Aspect Ratio | 16:9 or 1:1 |
| Length | 120 minutes max |
| Thumbnail image ratio | Should match the aspect ratio of your video. |
| File Size | up to 4GB |
| Frames | 30fps max |
| Bitrate | No limit to bitrate file if you're using two pass encoding, as long as long as your file doesn't exceed 4 GB. Otherwise, 8 megabits per second for 1080p and 4 megabits per second for 720p. |
| Audio | H.264 video compression, high profile preferred, square pixels, fixed frame rate, progressive scan |
| Headline | 25 characters recommended |
| Last updated | 02/06/17 |
*Advertisers must have uploaded a product catalogue

Desktop News Feed
| Media | image |
| Width | 1200 |
| Height | 628 |
| Image Displays As | 470 x 246 |
| Objectives | clicks to website, website conversions, local awareness, event responses, offer claims, lead generation |
| Aspect Ratio | 1.9:1 |
| Text | 90 |
| Headline | 25 |
| Description | 200 |
| Last updated | 02/06/17 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Right Column
| Media | image |
| Width | 1200 |
| Height | 628 |
| Image Displays As | 254 x 133 |
| Objectives | clicks to website, website conversions, event responses, app installs, app engagement, offer claims, lead generation |
| Aspect Ratio | 1.9:1 |
| Text | 90 |
| Headline | 25 |
| Description | n/a |
| Last updated | 02/06/17 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Mobile News Feed
| Media | image |
| Width | 1200 |
| Height | 628 |
| Image Displays As | 560 x 292 |
| Objectives | clicks to website, website conversions, app installs, app engagement, local awareness, lead generation |
| Aspect Ratio | 1.9:1 |
| Text | 90 |
| Headline | 25 |
| Description | 200 |
| Last updated | 02/06/17 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Mobile Interstitial
| Media | image |
| Width | 1200 |
| Height | 628 |
| Image Displays As | clicks to website, website conversions, app installs, app engagement |
| Aspect Ratio | 1.9:1 |
| Text | 90 |
| Headline | 25 |
| Last updated | 20/06/16 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Mobile Native
| Media | Image |
| Width | 1200 |
| Height | 628 |
| Image Displays As | clicks to website, website conversions, app installs, app engagement |
| Aspect Ratio | 1.9:1 |
| Text | 90 |
| Headline | 25 |
| Last updated | 20/06/16 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Mobile Banner
| Media | n/a |
| Image Displays As | clicks to website, website conversions, app installs, app engagement |
| Aspect Ratio | n/a |
| Title | n/a |
| Text | 90 |
| Headline | 25 |
| Description | n/a |
| Last updated | 20/06/16 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Desktop News Feed
| Media | 3-5 images |
| Width | 1080 |
| Height | 1080 |
| Aspect Ratio | 1:1 |
| Text | 90 |
| Headline | 40 |
| Description | 20 |
| Last updated | 30/08/16 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Right Column
| Media | 3-5 images |
| Width | 1080 |
| Height | 1080 |
| Aspect Ratio | 1:1 |
| Text | 90 |
| Headline | 40 |
| Description | 20 |
| Last updated | 30/08/16 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Mobile News Feed
| Media | 3-5 images |
| Width | 1080 |
| Height | 1080 |
| Aspect Ratio | 1:1 |
| Text | 90 |
| Headline | 40 |
| Description | 20 |
| Last updated | 30/08/16 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Mobile Interstitial
| Media | 3-5 images |
| Width | 1080 |
| Height | 1080 |
| Image Displays As | clicks to website, website conversions, app installs, app engagement |
| Aspect Ratio | 1:1 |
| Text | 90 |
| Headline | 40 |
| Description | 20 |
| Last updated | 20/06/16 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Mobile Native
| Media | 3-5 images |
| Width | 1080 |
| Height | 1080 |
| Aspect Ratio | 1:1 |
| Text | 90 |
| Headline | 40 |
| Description | 20 |
| Tweet | 0 |
| Last updated | 30/08/16 |
*If the text-to-image ratio is too high, your adverts may not fully reach their audiences.

Desktop News Feed
| Media | Video |
| Video | H.264 video compression, high profile preferred, square pixels, fixed frame rate, progressive scan |
| Format | .mp4 container ideally with leading mov atom, no edit lists |
| Aspect Ratio | 1.33:1 / 4:3 / SDTV, 1.375:1 / film, 1.77 / 16.9 / HDTV, 1.85:1 / Film, 2:39:1 or 2:40:1 / Widescreen, no pillar boxing or letter boxing |
| Length | 45 minutes max |
| Thumbnail image ratio | Should match the aspect ratio of your video. Your thumbnail image may not include more than 20% text. |
| File Size | Up to 1.75GB max |
| Frames | 30fps max |
| Bitrate | No limit to bitrate file if you're using two pass encoding, as long as your file doesn't exceed 1 GB. Otherwise, 8 megabits per second for 1080p and 4 megabits per second for 720p |
| Audio | Stereo AAC audio compression, 128kbps + preferred |
| Text | 90 |
| Headline | 25 |
| Description | 200 |
| Last updated | 09/02/16 |

Right Column
| Media | Video |
| Video | H.264 video compression, high profile preferred, square pixels, fixed frame rate, progressive scan |
| Format | .mp4 container ideally with leading mov atom, no edit lists |
| Aspect Ratio | 1.33:1 / 4:3 / SDTV, 1.375:1 / film, 1.77 / 16.9 / HDTV, 1.85:1 / Film, 2:39:1 or 2:40:1 / Widescreen, no pillar boxing or letter boxing |
| Length | 45 minutes max |
| Thumbnail image ratio | Should match the aspect ratio of your video. Your thumbnail image may not include more than 20% text. |
| File Size | Up to 1.75GB max |
| Frames | 30fps max |
| Bitrate | No limit to bitrate file if you're using two pass encoding, as long as your file doesn't exceed 1 GB. Otherwise, 8 megabits per second for 1080p and 4 megabits per second for 720p |
| Audio | Stereo AAC audio compression, 128kbps + preferred |
| Title | 90 |
| Headline | 25 |
| Last updated | 09/02/16 |

Mobile News Feed
| Media | Video |
| Video | H.264 video compression, high profile preferred, square pixels, fixed frame rate, progressive scan |
| Format | .mp4 container ideally with leading mov atom, no edit lists |
| Aspect Ratio | 1.33:1 / 4:3 / SDTV, 1.375:1 / film, 1.77 / 16.9 / HDTV, 1.85:1 / Film, 2:39:1 or 2:40:1 / Widescreen, no pillar boxing or letter boxing |
| Length | 45 minutes max |
| Thumbnail image ratio | Should match the aspect ratio of your video. Your thumbnail image may not include more than 20% text. |
| File Size | Up to 1.75GB max |
| Frames | 30fps max |
| Bitrate | No limit to bitrate file if you're using two pass encoding, as long as your file doesn't exceed 1 GB. Otherwise, 8 megabits per second for 1080p and 4 megabits per second for 720p |
| Audio | Stereo AAC audio compression, 128kbps + preferred |
| Text | 90 |
| Headline | 20 |
| Last updated | 09/02/16 |

Desktop News Feed
| Media | 3-7 images |
| Width | 1280 |
| Height | 720 |
| Aspect Ratio | 16:9 |
| Text | 90 |
| Headline | 25 |
| Description | 200 |
| Last updated | 09/02/16 |
*Images may not include more than 20% text.

Right Column
| Media | 3-7 images |
| Width | 1280 |
| Height | 720 |
| Aspect Ratio | 16:9 |
| Text | 90 |
| Headline | 25 |
| Last updated | 09/02/16 |
*Images may not include more than 20% text

Mobile News Feed
| Media | 3-7 images |
| Width | 1280 |
| Height | 720 |
| Aspect Ratio | 16:9 |
| Text | 90 |
| Headline | 25 |
| Last updated | 09/02/16 |
*Images may not include more than 20% text

Cover Image
| Media | Image |
| Width | 828 |
| Height | 315 |
| Aspect Ratio | 2.7:1 |
| Last updated | 02/06/17 |

Profile Image
| Media | Image |
| Width | 180 |
| Height | 180 |
| Aspect Ratio | 1:1 |
| Last updated | 21/01/16 |

Posts Image
| Media | image |
| Width | 1440 |
| Height | 830 |
| Aspect Ratio | 4:3 |
| Text | 90 |
| Last updated | 03/02/16 |
